Attractive and transparent interest rates across all loan categories.
Our bank offers competitive interest rates for a wide range of loan products. All interest rates are designed to meet customer needs while maintaining financial discipline. Below is the updated list of interest rates applicable for each loan category.
| Type of Loan | ROI |
|---|---|
| Housing Loan (Up to 50 Lakh) | 9.50% |
| Housing Loan (Above 50 Lakh) | 9.25% |
| Mortgage Loan (Up to 50 Lakh) | 12.25% |
| Mortgage Loan (Above 50 Lakh to Up to 75 Lakh) | 11.75% |
| Mortgage Loan (Above 75 Lakh) | 9.75% |
| Cash Credit Loan (Up to 40 Lakh) | 11.50% * |
| Cash Credit Loan (Above 40 Lakh to Up to 75 Lakh) | 11.00% * |
| Cash Credit Loan (Above 75 Lakh) | 10.25% * |
| New Car Loan | 9.00% |
| New Car Loan (Loan Amount 25 Lakh and above) | 8.50% |
| Commercial Vehicle Loan | 10.35% |
| Two-Wheeler Loan | 11.50% |
| Gold Loan | 10.50% |
* Terms & Conditions Apply.