Attractive and transparent interest rates across all loan categories.
Our bank offers competitive interest rates for a wide range of loan products. All interest rates are designed to meet customer needs while maintaining financial discipline. Below is the updated list of interest rates applicable for each loan category.
| Type of Loan | ROI |
|---|---|
| Mortgage Loan | |
| Housing Loans upto Rs.50 lakh | 9.50% |
| Housing Loans Above 50 lakh and 140 lakh | 9.25% |
| Staff Housing Loan | 7.50% |
| Commercial Building Purchase and Construction up to Rs.75 lakh | 11.25% |
| Commercial Building Purchase and Construction above Rs.75 lakh | 10.75% |
| Secured Cash Credit up to Rs.40 lakh | 11.50% |
| Secured Cash Credit above Rs.40 lakh & up to Rs.75 lakh | 11.00% |
| Secured Cash Credit above Rs.75 lakh | 10.25% |
| Secured Term Loan up to Rs.50 lakh | 12.25% |
| Secured Term Loan above Rs.50 lakh & below Rs.75 lakh | 11.75% |
| Secured Term Loan Rs.75 lakh & above | 9.75% |
| Special Secured TL up to Rs.50 lakh | 10.25% |
| Special Secured TL above Rs.50 lakh & up to Rs.75 lakh | 10.75% |
| Hypothecation Loan (Vehicle) | |
| Car Loan | 9.75% |
| Car Loans (Used) | 12.00% |
| Special Car Loan Scheme | 9.00% |
| New Car Loan (Loan Amount 25 Lakh and above) | 9.00% |
| Special Commercial Vehicle-Goods/Passengers | 10.35% |
| New Commercial Vehicles | 12.50% |
| Bus/Van for School & College | 11.50% |
| Educational Institutions for Purchase of Bus/Van/Mini Bus* | 8.75% |
| Commercial Vehicles (Used) | 12.25% |
| Two Wheeler Vehicle Loan | 12.00% |
| Any Vehicle Loan - Rs.75 lakh & above | 9.50% |
| Hypothecation Loan (Machinery) | |
| Plant & Machinery Loans | 9.75% |
| Short Term Loans | |
| NSC / KVP / LIC Policy* | 10.50% |
| Gold Loan | 10.50% |
| Pigmy Deposit Loan | 10.75% |
| Education Loan | |
| Higher Education Loan | 10.25% |
| Unsecured Term Loan | |
| Staff Loan | 8.00% |
| Staff Overdraft* | 8.00% |
| Salary Loan (Salary accounts maintained with our bank) | 14.75% |
| Un Secured Cash Credit | 16.25% |
| Un Secured Term Loan | 16.50% |
| Joint Group Liability Loan | 18.50% |
* Terms & Conditions Apply.